Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| corporate:emails [2025/08/05 12:41] – created zack | corporate:emails [2025/08/09 02:19] (current) – zack | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | atcdesk@crew.hartlantair.com - Gov Relations (ATC Desk) | + | Distribution Lists by Department: |
| + | |||
| + | all@crew.hartlantair.com - All hands (hartlantair.com emails ONLY)\\ | ||
| + | |||
| + | ====== Air Traffic Control Coordination Center ====== | ||
| + | atcdesk@crew.hartlantair.com - Gov Relations (ATC Desk)\\ | ||
| + | atm@crew\\ | ||
| + | govrelations@\\ | ||
| + | * ATC Desk & Admin Team | ||
| + | |||
| + | ====== Airport Coordination Center ====== | ||
| + | atlops@crew\\ | ||
| + | mkeops@crew\\ | ||
| + | hubops@crew\\ | ||
| + | snowdesk@crew\\ | ||
| + | |||
| + | |||
| + | ====== SPECIAL Charter Division ====== | ||
| + | charter@crew\\ | ||
| + | charter@special\\ | ||
| + | |||
| + | ====== Flight Information, | ||
| + | dispatch@crew\\ | ||
| + | crewplanning@crew\\ | ||
| + | scheduling@crew\\ | ||
| + | pilotdocs@crew\\ | ||
| + | c208.chiefpilot@crew\\ | ||
| + | chiefpilot@crew\\ | ||
| + | |||
| + | ====== Human Resources ====== | ||
| + | hr@crew\\ | ||
| + | recruitment@crew\\ | ||
| + | start@crew\\ | ||
| + | |||
| + | ====== Products Incorporating Vibes Outlandishly Terrific ====== | ||
| + | ife@crew\\ | ||
| + | |||
| + | |||
| + | ====== Route Planning ====== | ||
| + | routeplanner@crew\\ | ||
| + | |||
| + | |||
| + | ====== Jawja Peaches / Loyalty Program ====== | ||
| + | loyalty@crew\\ | ||
| + | american@peaches\\ | ||
| + | |||
| + | ====== Placeholder (AWI) ====== | ||
| + | outreach@placeholder\\ | ||
| + | popo@placeholder \\ | ||
| + | |||
| + | |||
| + | ====== Technical Operations ====== | ||
| + | techops@crew\\ | ||
| + | web@hartlantair\\ | ||
| + | mtce@crew\\ | ||
| + | |||
| + | |||
| + | ====== PR ====== | ||
| + | marinate@hartlantair | ||
| + | |||
| + | bribes@hart\\ | ||
