Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| pilot_docs:fleet:all:limitations [2025/11/13 22:28] – zack | pilot_docs:fleet:all:limitations [2025/11/13 22:29] (current) – zack | ||
|---|---|---|---|
| Line 36: | Line 36: | ||
| ---- | ---- | ||
| - | NO RNP AR (GPS/RNP) APCH indicates that an aircraft is RNAV and GNSS equipped but is NOT authorized to conduct RNAV (RNP) approaches. | + | * NO RNP AR (GPS/RNP) APCH indicates that an aircraft is RNAV and GNSS equipped but is NOT authorized to conduct RNAV (RNP) approaches. |
| - | NO GNSS indicates that an aircraft is RNAV equipped but does NOT have GNSS and is UNABLE to support GPS ONLY procedures, including SIDS/STARS and IAPs. These aircraft ARE capable of conducting DME/DME/IRU operations, INCLUDING SIDS/STARS and IAPS that are NOT GNSS only. | + | |
| - | APU INOP indicates that the APU is not operational and operations must be conducted in a manner that excludes the APU, including air starts at the gate and crossbleed starts. | + | |
| - | TIRES INOP indicates that the damn plane crashed. | + | |
| - | VMC ONLY indicates that while an aircraft may be qualified for IFR operations, it is NOT authorized to enter clouds or other IMC conditions. | + | |
