This is an old revision of the document!
Airports & Frequencies:
| Airport | Gate | Ops Freq |
|---|---|---|
| Hub fields | ||
| ATL | T15/16/17 | 130.25 |
| MKE | D42/44 | 131.0 |
| BWI | C5 | ? |
| MCO | 112/120 | ? |
| Non-Hubs | ||
| ABE | 7 | ? |
| BHM | B6 | ? |
| BOS | A1 | ? |
| CLT | A5 | ? |
| CMH | 25 | ? |
| DAY | B12 | ? |
| DCA | A2 | ? |
| DEN | A43 | ? |
| DTW | D23/24 | ? |
| FLL | E6/E8 | ? |
| GSP | B4 | ? |
| HPN | 1 | ? |
| JAX | A2 | ? |
| LGA | 65 | ? |
| LGB | 2 | ? |
| MDW | A10 | ? |
| MSP | H14 | ? |
| PHF | A3 | ? |
| RDU | C17 | ? |
| RSW | C5 | ? |
| SEA | D8 | ? |
| STL | C29 | ? |
| Other Airfields | ||
| LCQ | ? | ? |
| MEB | ? | ? |
