This is an old revision of the document!
Airports & Frequencies:
| Ship (N#) | Plane (ha!) Speech Limitations | ICAO Equipment Matrix |
|---|---|---|
| A21B | ||
| 101 (N101GA) | NO RNP AR (GPS/RNP) APCH | teehee |
| MKE | D42/44 | 131.0 |
| BWI | C5 | ? |
| MCO | 112/120 | ? |
| Non-Hubs | ||
| ABE | 7 | ? |
| BHM | B6 | ? |
| BOS | A1 | ? |
| CLT | A5 | ? |
| CMH | 25 | ? |
| DAY | B12 | ? |
| DCA | A2 | ? |
| DEN | A43 | ? |
| DTW | D23/24 | ? |
| FLL | E6/E8 | ? |
| GSP | B4 | ? |
| HPN | 1 | ? |
| JAX | A2 | ? |
| LGA | 65 | ? |
| LGB | 2 | ? |
| MIA | E22 | ? |
| MDW | A10 | ? |
| MSP | H14 | ? |
| PHF | A3 | ? |
| RDU | C17 | ? |
| RSW | C5 | ? |
| SEA | D8 | ? |
| STL | C29 | ? |
| Other Airfields | ||
| LCQ | ? | ? |
| MEB | ? | ? |
